![]() |
6660 Westchase Park Dr.![]() |
|
Active | |||||||||||||||||||||||||||||||||||
| Custom features & mint condition! Huge rear deck overlooking waterfalls and bridge. 9' ceilings. Kitchen w/42" cabnts & island, open to 2 story fam rm. 1st floor mastr & laundry. Central vac. finished LL w/walk out & workshop. 3 car garage. 1 Yr warrnty | |||||||||||||||||||||||||||||||||||||
| Listed by | (513) 793-3999 |
| ||||
| (513) 793-3999 | ||||||
| Additional Features | Room | Dimension | Level | Room | Dimension | Level | |||
|---|---|---|---|---|---|---|---|---|---|
| Construction: | Brick,Stone | Entry | 6x14 | 1 | Master | 15x15 | 1 | ||
| Heating: | Gas,Forced Air | Living | 18x21 | 1 | Bedroom 2 | 13x13 | 2 | ||
| Cooling: | Central Air | Dining | 13x12 | 1 | Bedroom 3 | 13x11 | 2 | ||
| Fireplace: | 1 (Gas) | Kitchen | 20x16 | 1 | Bedroom 4 | 13x10 | 2 | ||
| Gas: | Natural | Breakfast | Bedroom 5 | ||||||
| Water: | Public | Family | Bath 1 | FULL | 1 | ||||
| Sewer: | Public | Study | 15x12 | 1 | Bath 2 | PART | 1 | ||
| Lot Dimensions: | 0.729 acres | Recreation Rm | 44x32 | LL | Bath 3 | FULL | 2 | ||
| Condo Level: | Laundry | 6x6 | 1 | Bath 4 | FULL | LL | |||
| HOA Fee: | |||||||||
| SemiAnnual Taxes: | $3,140 | Directions | Rybolt Rd. to Westchase Park Dr. Cross St Rybolt | ||||||
| Year Built: | 2002 | ||||||||
| Click on any image to see it full-size. | ||
|
|
|
|
|
|
| All information is believed accurate, but NOT guaranteed. |
| Click here to return to Property Search |