![]() |
7740 Kugler Mill Rd.![]() |
|
Active | |||||||||||||||||||||||||||||||||||
| Beautifully decorated 4-1 baths, 9' ceilings & hardwd floors throughout. Cherry cabnts,granite counters/SS appliances in kit. Bay windows & finished LL(1600 sf)w/9' ceilings & full bath. 3 car garage, paver patios/walks. First floor laundry and study. | |||||||||||||||||||||||||||||||||||||
| Listed by | (513) 793-3999 |
| ||||
| (513) 793-3999 | ||||||
| Additional Features | Room | Dimension | Level | Room | Dimension | Level | |||
|---|---|---|---|---|---|---|---|---|---|
| Construction: | Brick | Entry | 15x12 | 1 | Master | 20x18 | 2 | ||
| Heating: | Gas,Forced Air | Living | 20x15 | 1 | Bedroom 2 | 15x14 | 2 | ||
| Cooling: | Central Air | Dining | 15x12 | 1 | Bedroom 3 | 17x15 | 2 | ||
| Fireplace: | 1 (Stone) | Kitchen | 24x17 | 1 | Bedroom 4 | 14x12 | 2 | ||
| Gas: | Natural | Breakfast | Bedroom 5 | 12x21 | 2 | ||||
| Water: | Public | Family | 20x18 | 1 | Bath 1 | PART | 1 | ||
| Sewer: | Public | Study | 14x13 | 1 | Bath 2 | FULL | 2 | ||
| Lot Dimensions: | 0.67 acres | Recreation Rm | LL | Bath 3 | FULL | 2 | |||
| Condo Level: | 0 | Laundry | 12x7 | 1 | Bath 4 | FULL | 2 | ||
| HOA Fee: | N/A | ||||||||
| SemiAnnual Taxes: | $5,774 | Directions | Miami to Kugler Mill (between Blome & Miami) | ||||||
| Year Built: | 2001 | ||||||||
| Click on any image to see it full-size. | ||
|
|
|
|
|
|
| All information is believed accurate, but NOT guaranteed. |
| Click here to return to Property Search |